Saturday, November 1, 2008
A better 20 miler than last time
Elevation chart:
| Summary Data | ||
| Total Time (h:m:s) | 3:00:08 | 8:59 pace |
| Moving Time (h:m:s) | 2:59:47 | 8:58 pace |
| Distance (mi ) | 20.02 | |
| Moving Speed (mph) | 6.7 avg. | 9.8 max. |
| Elevation Gain (ft) | +1,229 / -1,230 | |
| Temperature (°F) | 62°F avg. | 66.2°F high |
| Wind Speed ( mph) | SE 2.3 avg. | SE 3.5 max. |
Laps (goal pace was 9'00", so only missed the mark on the last three miles, and held the average pace below 9s).
| Lap (#) | Time (m:s) | Distance (mi ) |
| 1 | 8:44 | 1.00 |
| 2 | 8:22 | 1.00 |
| 3 | 8:59 | 1.00 |
| 4 | 8:51 | 1.00 |
| 5 | 8:53 | 1.00 |
| 6 | 8:46 | 1.00 |
| 7 | 8:55 | 1.00 |
| 8 | 8:38 | 1.00 |
| 9 | 8:33 | 1.00 |
| 10 | 8:58 | 1.00 |
| 11 | 8:58 | 1.00 |
| 12 | 8:51 | 1.00 |
| 13 | 8:57 | 1.00 |
| 14 | 8:48 | 1.00 |
| 15 | 8:59 | 1.00 |
| 16 | 8:57 | 1.00 |
| 17 | 9:00 | 1.00 |
| 18 | 9:14 | 1.00 |
| 19 | 10:05 | 1.00 |
| 20 | 9:53 | 1.00 |
| 21 | 0:18 | 0.03 |
Labels: workout commentary
Subscribe to Posts [Atom]Subscribe to Posts [Atom]
